STATEMENT
My art reflects my abiding optimism and faith in the order of our world. My process, sometimes intellectual and sometimes intuitive, consists of working and reworking shapes and colors towards an expressive whole that will have the power to evoke emotion, sensuality, and spirituality.
I seek to engage the viewer on an elemental level, to tap into a domain more authentic and essential to us than our physical world. One crucial aesthetic element to my artworks is the suggestion of backlighting or inner glow, an effect which I believe elicits a near-universal response of warmth and gratification, of receptiveness to an experience. I offer compositions based on geometry, steadfast structures which become visual anchors as the eye explores the surface of the painting. My artist’s lexicon of transparency, juxtaposition, and spatial ambiguity poses a bid for viewer involvement.
I choose the digital medium for its power to combine and synthesize various artistic effects, producing a host of visuals that would not be possible with any natural medium. Beyond this, the extraordinary options of art software allow for a superior inventive flow in the development of an image. As a perennial student of Art History, I feel fortunate to have available to me creative tools of which the great masters could have only dreamed.
My intent is to create artworks that not only summon an immediate response, but also that will reveal more of themselves gradually over time. I use techniques to disclose by degrees previously unobserved elements, to reframe and visually redraw the surface, and hopefully to elicit a reevaluation of previous conclusions. I invite the viewer to leisurely perusals, with an openness to surprise, delight, and a kindling of the imagination.
Chalda Maloff
Austin, Texas, USA
cmaloff@medium-S.com
www.chalda.com
Recent Solo Exhibits:
2017 | Beings, Ceres Gallery, New York City. |
2015 | Rational Exuberance, Ceres Gallery, New York City. |
2014 | Joy to the Fishes, Mill & Leaf Gallery, Austin, Texas. |
2013 | Search Engines, Ceres Gallery, New York City. |
2010 | Virtuous Realities, Jung Center, Jung Center Houston, Texas. |
2009 | Land and Sea, Verizon Corporate Gallery, Dallas, Texas. |
2008 | Order From Chaos, Laredo Center for the Arts, Laredo, Texas. Catalog. |
2007 | Dancing in the Rain, Morris Graves Museum of Art, Eureka, California. Catalog. |
Boards:
2017 | Runner-up, The Grow Show, Arthouse NYC, New York City. |
2016 | Texas Biggest 10, Katy Contemporary Arts Museum, Katy, Texas. |
2013 | Honorable Mention, Maryland Federation of Art Small Wonders juried show in Annapolis. |
2012 | Second Place, CulinART juried show in Austin, Texas. |
2009 | Second Mention of Honor, VIII Salón de Arte Digital, Museo de Arte Contemporáneo del Zulia in Maracaibo, Venezuela. |
2008 | North Light Award, Visual Arts Society of Texas 40th Annual Juried Show in Denton, Texas. |
2007 | Honorable Mention, The Fredericksburg Center for the Creative Arts, Spirituality juried show in Fredericksburg, Virginia. |
2005 | Guerilla Painter Award, Visual Arts Society of Texas 37th Annual Juried Show in Denton, Texas. |
2004 | Honorable Mention, The Butler Institute of American Art, Beecher Digital Art Competition in Youngstown, Ohio. |
Selected Group Exhibits:
2019 | Floating Points, Georgetown Art Center, Georgetown, TX. |
2018 | Electric Dreams, Austin Bergstrom International Airport, Austin, TX. |
2018 | Dulce Bytes, Kerrville Creative Arts Center, Kerrville, TX. |
2018 | Winter Group Show, Beta Gallery, Galveston, TX. |
2018 | Generation, Worth Ryder Gallery, University of California at Berkeley. |
2018 | Raising Women’s Voices, Ceres Gallery, New York City. |
2018 | Superfine! Art Fair, with Ceres Gallery, New York City |
2018 | COLOR PLAY, Mary Tomás Gallery, Dallas, TX. |
2018 | D’Art for Art, Crooked Tree Arts Center, Petoskey, MI. |
2018 | Spectrum 5, Gestalt Projects, Santa Monica, CA. Catalog. |
2018 | Art of Water, James May Gallery, Algoma, WI. |
2018 | Summer of 2018, Mary Tomás Gallery, Dallas, TX. |
2018 | Sprung, Arthouse NYC, New York City. |
2018 | Pixelscapes, Gallery at the J, Austin, TX. |
2018 | Sanctuary, Unitarian Universalist Congregation of Fairfax, Oakton, VA. |
2018 | 4th Annual Autumnal, Arthouse NYC, New York City. |
2018 | Focus, Mary Tomás Gallery, Dallas, TX. |
2017 | TWELVE, Mary Tomás Gallery, Dallas, TX. |
2017 | Spectrum 4, bG Gallery, Santa Monica, CA. |
2017 | The Grow Show, Arthouse NYC, New York City. |
2017 | Collector Choice, Studio Channel Islands, Camarillo, CA. Catalog. |
2016 | Layered Tones, Mary Tomas Gallery, Dallas, TX. |
2016 | Creative Arts Center members show, Mary Tomas Gallery, Dallas, TX. |
2016 | REM, ART7 Community Gallery, Fort Worth, TX. |
2016 | Summer Salon, Ceres Gallery, New York City. |
2016 | West Austin Studio Tour, Denise Fulton Studio, Austin, TX. |
2016 | D’Art for Art, Crooked Tree Arts Center, Petoskey, MI. |
2016 | The Discovery Show, Milan Gallery, Fort Worth, TX. |
2016 | Big Ideas Come in Small Packages, Blue Door Art Center, Yonkers, NY. |
2016 | Ladies Night, The Small Gallery, Dallas, Texas. |
2016 | 2nd Biennial Wings and Water, River Arts, Prairie du Sac, WI |
2016 | New Works, PeckArts, Galveston, TX |
2015 | Embraer, Embler Art Gallery, Melbourne, Florida |
2015 | D’Art for Art, Crooked Tree Art Center, Petoskey, Michigan. |
2015 | Vibrant Communities, Joan Hisaoka Gallery, Washington, DC. |
2015 | Animal Spirit, Location 1980, Costa Mesa, California. |
2015 | MICROCOSMOS, Gallery 621, Benicia, CA. |
2015 | FUSE, HUD Art Space, Ventura, California. |
2015 | 2nd Biennial Wings and Water, River Arts, Prairie du Sac, WI |
2014 | Animal Instincts, Studio 659, Whiting, Indiana. |
2014 | Small Works Exhibit, Main Street Gallery, Clifton Springs, New York. |
2014 | Hyde Park Collective Austin, Link & Pin Gallery, Austin, Texas. |
2014 | Summer Salon, Ceres Gallery, New York City. |
2014 | West Austin Studio Tour, Denise Fulton’s Studio, Austin, Texas. |
2014 | Admiral’s Lounge Exhibition, Embler Art Gallery, Miami, Florida. |
2014 | 5×7 Show, The Contemporary Austin, Austin, Texas. |
2014 | Anniversary Show, Ceres Gallery, New York City. |
2013 | Works on Paper, Saraghi Art Space, Victoria, Australia. |
2013 | Shanghai Art Fair, with Studio 26, Shanghai, China |
2013 | Salón de Arte Digital, PDVSA La Estancia, Maracaibo, Venezuela. |
2013 | In Cold Blood, The Brush Gallery, Lowell, Massachusetts. |
2013 | The Next Show, The Small Gallery, Dallas, Texas. |
2012 | Modest in Scale, Abecedarian Gallery, Denver, Colorado. |
2012 | Spring Group Show, Quattro Gallery, Austin, Texas. |
2012 | Exhibicíon de Verano, Estudio de Arte Andras, Calafell, Spain. |
2012 | Realism and Abstractions, Soo Rye Gallery, Rye, New Hampshire. |
2012 | Perspectives, Pump Project Gallery, Austin, Texas. |
2011 | November Never Looked So Good, Soho Gallery of Digital Art, New York City. |
2011 | SmallWorks Show, Mill Fine Art, Santa Fe, New Mexico. |
2011 | The Dot Shop Grand Opening, Southbend Museum of Art, Southbend, Indiana. |
2010 | Let’s Eat, Long Island Museum of American Art, Stony Brook, New York. |
2010 | 5×7 Show, Arthouse, Austin, Texas. |
2010 | Art Against Aids exhibit/auction, Illinois Institute of Art, Chicago, Illinois. |
2009 | Wrapping Paper Designs, The Artcomplex Center, Tokyo, Japan. |
2009 | Verge Art Fair, Brenda Taylor Gallery, Miami, Florida. |
2009 | Holiday Show, Space 237, Toledo, Ohio. |
Selected Public Collections:
Volunteer Lawyers of the Boston Bar Association, Boston, Massachusetts. | |
Central City Concern, purchases under Percent for Art program, Portland, Oregon. | |
Laredo Center for the Arts, Laredo, Texas. | |
City on a Hill Charter Public School District, Boston, Massachusetts. | |
Our Place DC, Washington, D.C. | |
Scottish Rite Learning Center, Austin, Texas. | |
Dr. Solomon Carter Fuller Mental Health Center, Boston, Massachusetts. | |
Edward M. Kennedy Community Health Center, Milford, Massachusetts. |
Education:
Ph.D. Human Ecology; University of Texas Health Science Center at Houston, School of Public Health. | |
M.S. Computer Science; University of California at Berkeley. | |
B.A. History of Art; University of California at Berkeley. | |
Art of the Italian Renaissance; University of Boston extension program in Florence, Italy. | |
History of Art; Mills College in Oakland, California. | |
Art and Anthropology; University of Hawaii in Honolulu. |