Micaela de Vivero






Qhapaq Ñan.
By Joy Sperling
Ceres Gallery is pleased to present Qhapaq Ñan. Micaela de Vivero’s art is never simple, never unidimensional, never a finished thing, and never to be underestimated. Your participation, in fact, is critical to the way in which its meaning grows and expands. Vivero asks us to think about how meaning is made across the vagaries of oceans, centuries, belief systems, colonial powers, materials, and even systems of communication. Vivero’s art is deeply informed by the strand of decolonial thought that suggests the only positive way to repair societies fundamentally damaged by colonialism is to ‘delink’ them from the colonial paradigm and to reassess pre-colonial culture on its own terms. Rather than simply negating the colonial matrices of power, decolonial thought is the essential frame for recognizing colonial social, political, cultural, and religious impositions as co-optation or subjugation strategies that alter targeted cultures, sometimes irrevocably; it accordingly concludes that repair is difficult, transcultural, and complex. These refrains are threaded, sometimes quite literally, throughout Vivero’s work, in this case in the form of Inkan khipus and tocapus.
For this exhibition, Vivero has focused on two intricate Inkan forms of material communication, khipus and tocapus, as source material for her work. Both khipus and tocapus functioned in Inkan imperial culture to uphold and maintain the complex structures of power and order. Their deeply embedded visual codes depended wholly on specific bodies of very precise cultural and intellectual knowledge, and the recursive impact of those codes at very specific times, places, and in very particular contexts. The original meanings of these objects in their time and place can no longer be reconstructed. Very few survive, most were hidden, lost, or destroyed after colonization by the Spanish, but a few were transported to Europe where they gained new meaning as imperial trophies or treasures. There is one such treasure, the imperial tunic held by Dumbarton Oaks in Washington, DC, on which Vivero bases her tocapus, have been reclaimed today by Andean peoples in many forms of reproduction, along with a cluster of new national meanings.
Micaela de Vivero’s installation is a subtle and sophisticated commentary on the life, the significance, and the power of images, objects, places, and on ways in which both dominant and subversive forms of visuality can correspond, can converse, and can create a productive new discourse, especially when they meet in diplomatic congress. Her art is as complex and ineffable as it and its khipus and tocapus are beautiful.
Text by Joy Sperling
Micaela de Vivero
Education:
| 1999 | Alfred University, Alfred, NY, USA Master of Fine Arts / Sculpture |
| 1996 | Universidad San Francisco de Quito, Quito, Ecuador Baccalaureus Artium / Arts |
Grants/Awards
| 2025 | Denison University, USA Durf Grant Recipient (2025, 2024, 2023, 2022, 2020, 2019, 2018, 2017, 2016, , 2015, 2014, 2013, 2012, 2011, 2010, 2008, 2007) Ohio Arts Council Individual Excellence Award |
| 2024 | US Fulbright Senior Scholar to Spain Universidad de Murcia |
| 2023 | Denison University, USA Bowen Faculty Fellowship |
| 2017 | Denison University, USA R.C. Good Faculty Fellowship |
| 2015 | Andy Warhol Foundation for the Arts, USA Grant through New Genre Arts Festival, Tulsa, OK |
Solo Exhibitions
| 2026 | CERES Gallery, Chelsea, NYC, USA “Qhapaq Ñan,” March 3-28 La Luz Mediterranea Contemporary Art, Murcia, Spain “Geometría Ancestral,” Feb 3 – March 14 |
| Sala La Capilla, Universidad de Murcia, Spain “El lenguaje del khipu,” Feb 26 – March 14 | |
| 2024 | Denison Museum, Granville, Ohio, USA “Mining the Qhapaq Ñan,” Jan 19 – April 1 |
| 2022 | CERES Gallery, Chelsea, NYC, USA “Oro no es/ Gold, is it not? ,” June 21- July 16 |
| 2021 | Olin Art Gallery Washington & Jefferson College, Washington, PA, USA “The You and the I,” Sep 10 – Oct 15 Gallery 310 Marietta College, Marietta, OH, USA “Oro no es/ Gold, is it not?” Aug 30 – Sep 30 Acropolis of Kavala, Greece “Current,” Aug 7 – 13 |
| 2019 | CERES Gallery, Chelsea, NY, USA “and on a windy day it got caught on a tree ,” June 25- July 20 |
| 2017 | Atelier Cézanne, Aix-en-Provence, France “Learning from Cézanne’s Sainte-Victoire,” Dec 4 – 29 CERES Gallery, Chelsea, NY, USA “Limbs,” May 23-June 17 |
| 2016 | Kansas City Artists Coalition, Kansas City, MO USA “The You and the I,” October 7 – November 4 Pentasiete, Quito, Ecuador “Oro no es,” January 7-15 |
| 2015 | Graven Feather, Toronto, Canada “Germinating Brick,” July 2 – 25Living Arts, Tulsa, OK, USA “The You and the I,” March 6 – April 23 |
| 2014 | CERES Gallery, Chelsea, NY, USA “The You and the I,” April 29 – May 24 |
| 2012 | CERES Gallery, Chelsea, NY, USA “There is always a part of sky to soar,” June 19 – July 14 |
| 2011 | El Museo Francisco Oller y Diego Rivera, Buffalo, NY, USA “(Im)possible Interventions”, September 16 – Oct. 28 |
| 2010 | CERES Gallery, Chelsea, NY, USA “nodes,” March 2- 27 |
Group Exhibitions
| 2025 | 2025 Biennial Juried Exhibition Ohio Arts Council’s Riffe Gallery Jurors: Wendy Earle, Deidre Hamlar, Charlotte Gordon Oct 25, 25 – Jan 9, 26 Chicago Sculpture International Evanston Art Center Materiality in Sculpture: A Dialogue Between Substance and Form curated by Debra Favre, Sep 27 – Nov 9 | |
| 2022 | Franklin Park Conservatory, Columbus, Ohio, USA “Dialogos,” group exhibition curated by Eglé Gatins and Elena Osterwalder, June 25 – Nov 20 | |
| 2021 | Howard County Center for the Arts, Ellicott City, Maryland, USA two person exhibition with Marcia Wolfson Ray, Aug 21 – Oct 2 Borders – Venice International Art Fair, Palazzo Albrizzi-Capello “Bodies + Cities,’ June 15 – July 04, 2021 2021 CERES Gallery, NYC, NY, “Outside My Ouvre,” Jan 6 – 30 | |
| 2019 | Galería en el Mercado Municipal, Rota, Spain Artistas de Agosto en PINEA – August 27 2019 Gallery 175, Pawtucket, Rhode Island, US Juried exhibition by the Art League of Rhode Island “Twisting Fibers; An Art for All Reasons,” March 8 – May 8 | |
| 2018 | Museu de Lanificios, Covilhã, Portugal “Montanha Mágica,” November 2-9 2018 Bowling Green State University, Bowling Green, Ohio, USA Juried exhibition part of Sculpture X symposium “Igniting Change,” August 31 – Sep. 29 | |
| 2017 | Denison Art Space, Newark Ohio, USA “Union Block,” Nov. 29, 2017 – Feb. 1, 2018 Riffe Gallery, Columbus, Ohio, USA 2017 Biennial Juried Exhibition, Nov. 2, 2017 – Jan. 6, 2018 | |
| 2016 | The University Gallery Eastern Michigan University, Ypsilant MI, USA “New Fibers 2016,” Oct 26 – Dec 7 Dedo Maranville University Gallery Valdosta State University, Valdosta GA, USA “Material Transformation,” Sep. 19 – Oct. 7 2016 Ceres Gallery, Chelsea, NY “Summer Celebration,” June 22 – July 16 | |
| 2014 | Water Tower Art Festival, Sofia, Bulgaria, June 20 – 25 Art Access Gallery, Columbus, OH, USA “From Another Place,” Jan. 31 – March 1 | |
| 2013 | Carnegie Gallery, Columbus Met. Library, Columbus, OH “Seis Latinas,” September 25 – October 18 Portas Abertas, Forum Eugenio de Almeida, Evora, Portuga July 11 – Oct 6 | |
| 2012 | Bienal de Arte Contemp. Argentina, Buenos Aires, Argentina Centro Cultural Borges, Oct. 3-10 FiberPhiladelphia, Philadelphia, PA, USA International biennial for innovative fiber/textile art Crane Arts Building, Icebox Project Space “Outside Inside the Box”, March 2 – April 12 Saratoga Arts Center, Saratoga Springs, NY, USA “Time.space.place.” Feb. 4 – March 31 | |
| 2011 | XVth Alternative Art Festival, Yerevan, Armenia Armenian Center for Contemporary Experimental Art, April 8-23 Ohio Art League, Columbus, Ohio “Espejismos (Mirages),” August 4 – 27 | |
| 2010 | Urban Institute for Contemporary Arts, Grand Rapids, MI ArtPrize, September 22 – November 20 Centro de Historia, Zaragoza, Spain “Quito en Zaragoza,” June 9 – September 5 Art Access Gallery, Columbus, OH, USA Two person show with Elena Oesterwalder and music performance by Randall Harrison “Junctions,” May 4 – 31 Fort Hayes Shot Tower Gallery, Columbus, OH, USA Ohio Art League Spring Juried Exhibition, March 2 – April 27 Queens Museum of Art, Queens, NY, USA “Ecuadorian Renaissance in NY 2010,” January 16- 31 | |
| 2009-2010 | Ohio Visual Artists Registry Annual Juried Show, Columbus Metropolitan Library, Columbus, OH, USA November 9, 2009 – January 3, 2010 | |
Publications
| 2025 | Catalog of exhibition: El lenguaje del khipu | ||
| 2024 | Catalog of exhibition: Mining the Qhapaq Ñan | ||
| 2021 | Catalog of exhibition: Oro no es/ Gold, is it not? https://static1.squarespace.com/static/60db3e2efa223049aedae333/t/612a473c76c97a1657bf5ad1/1630160705078/Oro+no+es_Gold%2C+is+it+not_+Micaela+de+Vivero.pdf 2021 Art Reveal Magazine, Issue 61 https://www.artrevealmagazine.com/61st/ 2021 Art Reveal Magazine – September 10 https://www.artrevealmagazine.com/solo-show-by-micaela-de-vivero-at-gallery-301/ 2021 Creative Quarterly 63 A Journal of Art and Design – page 14 2021 Creating Futures – Online Creative Community https://www.curatingfutures.com/post/artist-interview-micaela-de-vivero 2021 Artists Responding To – Issue 9 – page 22 https://www.artistsrespondingto.co.uk/zine?pgid=kp4f9wr1-0c2c078f-a43f-4aee-b2cd-4949648be807 | ||
| 2020 | The Mass – May 2020 – pages 75-78 https://www.the-mass.com/may-2020 | ||
| 2018 | Hyperallergic, June 29 https://hyperallergic.com/449534/a-view-from-the-easel-91/ igniting change – catalog of exhibition curated by Saul Ostrow part of Sculpture X symposium Bowling Green State University and https://hyperallergic.com/466699/sculpturex-igniting-change/ | ||
| 2017 | Columbus Dispatch, Dec. 17 http://www.dispatch.com/entertainmentlife/20171217/riffe-gallery-exhibit-features-variety-of-ohio-artists-approaches La Provence, daily newspaper, Aix-en-Provence, France “Venue apprendre de Cezanne” by Amandine ARRIGHI 12-Dec | ||
| 2016 | 2016 New Fibers 2016 – exhibition catalog A national survey of contemporary fiber art presented by the Fiber Arts Network of Michigan KC Studio http://kcstudio.org/micaela-de-vivero-kansas-city-artists-coalition/ by Sherée Lutz La Hora, daily newspaper, Quito-Ecuador, January 7 | ||
| 2015 | New Genre Arts Festival booklet, Tulsa OK, USA | ||
| 2014 | Studio Visit Magazine, Volume 28 Water Tower Arts Festival 2014 Catalog Sophia, Bulgaria Make8elieve – Issue 6: Mountains http://issuu.com/make8elieve/docs/m8-06, page 203 | ||
| 2013 | Columbus Dispatch, October 6 “Subtle imagery, tactile technique lift ‘Seis Latinas’ by Elizabeth Trapp | ||
| 2012 | New York Artists Online, December 22 “A Unique Exhibition: “Meet My Uterus” Catalog publication “1st Contemporary Art Biennial in Buenos Aires, Argentina” | ||
| 2011 | Catalog publication for gallery “Arte Actual” Quito-Ecuador Ecuador- 100 experimental audiovisual artists Editor: María Belén Moncayo (aanme) With support Prince Claus Fund for Culture & Development (The Netherlands) and the Ministry of Heritage (Ecuador) Columbus Dispatch, August 14 Exhibit Review/ Ohio Art League: Disconnetced feeling unites Latinas by Amy Davis |
Collections
| Museu de Lanificios, Covilhã, Portugal | |
| Bemis Center for Contemporary Arts, Omaha, Nebraska, USA | |
| Private Collections in the USA, Ecuador, Austria and Finland | |
| I have been a member of the Ceres Gallery in NYC since 2010. | |
| I am a member of the International Sculpture Center. | |
Residencies
| 2025 | Kultur Bahnhof, Brandenburg, Germany (residency during July) Institute for American Universities, Barcelona, Spain (Resident Fellow from January – April) Casa R.A.R.O, Barcelona, Spain (residency from January – March) |
| 2024 | Universidad de Murcia, Spain (US Fulbright Senior Scholar from Sep – Dec) |
| 2021 | PETRA AiR, Kavala, Greece (residency during July and August) |
| 2019 | PINEA-Linea de Costa, Rota, Spain (residency during August) |
| 2018 | Museu de Lanificios, Covilhã, Portugal (residency during April) |
| 2017 | Institute for American Universities, Aix-en-Provence, France (Resident Fellow from September – December) |
| 2016 | CAMAC, Marnay-sur-Seine, France (residency during June) |
| 2013 | Deutsche Börse Residency at Frankfurter Kunstverein Frankfurt, Germany (residency during June and July) |
| 2011 | Acoss, Yerevan, Armenia (residency during March and April) |
| 2007-2008 | RONDO, Marienmuehle, Graz, Austria (residency from October 2007 to February 2008) |
| 2007 | Koli Ryynanen, Koli, Finland (residency during May and June) |
| 2005 | Chretzeturm, Stein am Rhein, Switzerland |




